2024
Day | Date | Holiday |
---|---|---|
Monday | December 25, 2023 | Christmas Day |
Monday | January 1, 2024 | New Year’s Day |
Monday | January 15, 2024 | Martin Luther King, Jr. Day |
Monday | February 19, 2024 | Presidents Day |
Monday | May 27, 2024 | Memorial Day |
Wednesday | June 19, 2024 | Juneteenth |
Thursday | July 4, 2024 | Independence Day |
Monday | September 2, 2024 | Labor Day |
Monday | October 14, 2024 | Columbus Day/Indigenous Peoples’ Day |
Monday | November 11, 2024 | Veterans Day |
Thursday | November 28, 2024 | Thanksgiving Day |
Wednesday | December 25, 2024 | Christmas Day |
If your mobile device is on, we’re open.
As a reminder, many transactions can be completed using our Online and Mobile Banking services or at our ATM locations.